12:00 | Registration, Poster Exhibition, Welcome Coffee |
---|---|
14:00 | Welcome and Introduction
|
14:05 | Official Opening
|
14:30 | International Collaboration
|
15:10 | Introductory Address: From Berlin to Belém and Beyond
|
15:35 | Keynote I: Potential and Limitations of Soil Carbon Storage and Sequestration for Climate Change Mitigation and Adaptation in Temperate Climates
|
16:05 | Coffee & Posters |
16:35 | Keynote II: How Can Private Sector Actors Along the Value Chain Drive Sustainable Soil Management?
|
17:00 | Focus On Implementation: Farmers‘ Experiences with the Transition to Sustainable Soil Management
|
17:45 | How Can Farmers Benefit from Sustainable Soil Management?
|
18:45 | Closure of Day 1
|
19:30 | Conference Dinner |
08:00 | Registration | ||
---|---|---|---|
09:00 | More Than just Carbon: Soil Health and Soil Biology (Plenary) | ||
10:15 | Break-out Sessions (1) | ||
Policy, Regulatory and Market-based Instruments (Plenary) | Living Labs (Room 1) | Biochar and Circular Economy (Room 2) | |
12:00 | Lunch & Posters | ||
13:30 | Break-out Sessions (2) | ||
Monitoring, Reporting and Verification (MRV) (Plenary) | Agroforestry (Room 1) | ||
15:15 | Break-out Sessions (3) | ||
Carbon Farming (Plenary) | Peatlands (Room 1) | Grassland and Pastures (Room 2) | |
17:00 | Coffee & Posters | ||
17:30 | Joint Harvesting | ||
18:00 | Way forward – Panel Discussion
| ||
18:45 | Conclusion
| ||
19:00 | Farewell Cocktail |
Half-day excursion to partner farms of the Federal Humus Programme of Germany:
08:30 | Meeting and Distribution of Lunch Packages at Konferenzzentrum, Mauerstr. 27 10117 Berlin |
---|---|
09:00 | Departure |
10:00 | Arrival at Biohof Klass and Welcome Address from the Farm Manager |
10:15 | 1st Station: Circular Economy – Addressing the Challenge of an Open Nutrient Cycle Current Practical Solutions: Mobile Chicken Coop & Compost Management Including: Examination of a Sandy Soil Profile (Low Groundwater) |
11:00 | 2nd Station: Gentle Soil Cultivation on Sensitive Sites – Balancing Care with Effective Weed Management Intercropping Adapted to Seasonal Conditions Including: Visits to Nearby Fields & Fertiliser Management |
12:00 | 3rd Station: The Challenge of Changing Soil Types and Their Impact on Farming Practices Explained Through Two Soil Profiles Comparing: The Previously Seen Sandy Site with a Groundwater-Adjacent, Clay-Rich Sand Site Featuring Intercropping |
13:00 | Return to Berlin City Centre |
14:15 | Arrival at Konferenzzentrum Mauerstr. 27, 10117, Berlin |
Subject to change without notice.
08:30 | Meeting and Distribution of Lunch Packages at Konferenzzentrum, Mauerstr. 27, 10117 Berlin |
---|---|
09:00 | Departure |
10:30 | Arrival at Gut&Bösel and Welcome Address by the Farm Manager |
10:45 | 1st Station: Visit of an Agroforestry Facility and Tree Nursery |
11:30 | 2nd Station: Compost Processing |
12:15 | 3rd Station: Tillage |
13:00 | Return to Berlin City Centre |
15:00 | Arrival at Konferenzzentrum Mauerstr. 27, 10117, Berlin |
Subject to change without notice.
08:30 | Meeting and Distribution of Lunch Packages at Konferenzzentrum, Mauerstr. 27 10117 Berlin |
---|---|
09:00 | Departure |
10:00 | Arrival at Agrargenossenschaft Groß Machnow and Welcome Address by the Farm Manager |
10:15 | 1st Station: Tour of the Farmyard and Introduction to the Agrargenossenschaft Große Machnow Including Information on Our Operations: Conventional and Organic Arable Farming, Grassland Management, Renewable Energy, Beef Cattle and Pig Breeding, and Farm Shop |
11:00 | 2nd Station: Bus Tour to Demonstration Sites of the HumusKlimaNetz-Project Including Cover Crops, a Carbon Farming Plough Demonstration Plot, and a Field Growing Silphium (Perennial Energy Crop) |
12:00 | 3rd Station: A Tour of the Biogas Plant Including Information on the Plant's Role within a Sustainable Circular Economy System |
13:00 | Return to Berlin City Centre |
15:00 | Arrival at Konferenzzentrum Mauerstr. 27, 10117, Berlin |
Subject to change without notice.