12:00 | Welcome Coffee, Registration and Posters |
---|---|
14:00 | Welcome and Introduction Moderator |
14:05 | Official Opening
|
14:30 | International Collaboration
|
15:05 | Inspirational Speech |
15:20 | Keynote I: Potential and limitations of soil carbon storage and sequestration for climate change mitigation and adaptation in temperate climates
|
15:45 | Coffee Break |
16:15 | Keynote: How can private sector actors along the value chain drive sustainable soil management?
|
16:40 | Focus on Implementation: Farmers‘ experiences with the transition to sustainable soil management
|
17:10 | Soil ArtSoil Art |
17:30 | How can farmers benefits from carbon farming? Multi-stakeholder panel discussion (tbd.) |
18:30 | Closure of Day 1 |
19:00 | Conference Dinner |
09:00 | More than just carbon: soil health and soil biology
| ||
---|---|---|---|
10:15 | Break-out Sessions (1) | ||
Policy, regulatory | Biochar and circular economy | Living Labs | |
12:00 | Lunch and Posters | ||
13:30 | Break-out Sessions (2) | ||
Monitoring, Reporting and Verification (MRV) | Agroforestry | ||
15:15 | Break-out Sessions (3) | ||
Carbon Farming | Grassland and Pastures | Peatlands | |
17:00 | Coffee & Posters | ||
17:30 | Joint Harvesting | ||
18:00 | Way forward (Multi stakeholder panel discussion) | ||
18:45 | Conclusion | ||
19:00 | Farewell Cocktail |
Half-day excursion to partner farms of the Federal Humus Programme of Germany:
08:30 | Meeting and Distribution of Lunch Packages at Konferenzzentrum, Mauerstr. 27 10117 Berlin |
---|---|
09:00 | Departure |
10:00 | Arrival at Biohof Klass and Welcome Address from the Farm Manager |
10:15 | 1st Station: Circular Economy – Addressing the Challenge of an Open Nutrient Cycle Current Practical Solutions: Mobile Chicken Coop & Compost Management Including: Examination of a Sandy Soil Profile (Low Groundwater) |
11:00 | 2nd Station: Gentle Soil Cultivation on Sensitive Sites – Balancing Care with Effective Weed Management Intercropping Adapted to Seasonal Conditions Including: Visits to Nearby Fields & Fertiliser Management |
12:00 | 3rd Station: The Challenge of Changing Soil Types and Their Impact on Farming Practices Explained Through Two Soil Profiles Comparing: The Previously Seen Sandy Site with a Groundwater-Adjacent, Clay-Rich Sand Site Featuring Intercropping |
13:00 | Return to Berlin City Centre (Possible Stopover at BER Airport) |
14:15 | Arrival at Konferenzzentrum Mauerstr. 27, 10117, Berlin |
Subject to change without notice.
08:30 | Meeting and Distribution of Lunch Packages at Konferenzzentrum, Mauerstr. 27, 10117 Berlin |
---|---|
09:00 | Departure |
10:30 | Arrival at Gut&Bösel and Welcome Address by the Farm Manager |
10:45 | 1st Station: Visit of an Agroforestry Facility and Tree Nursery |
11:30 | 2nd Station: Compost Processing |
12:15 | 3rd Station: Tillage |
13:00 | Return to Berlin City Centre (Possible Stopover at BER Airport) |
15:00 | Arrival at Konferenzzentrum Mauerstr. 27, 10117, Berlin |
Subject to change without notice.
08:30 | Meeting and Distribution of Lunch Packages at Konferenzzentrum, Mauerstr. 27 10117 Berlin |
---|---|
09:00 | Departure |
10:00 | Arrival at Agrargenossenschaft Groß Machnow and Welcome Address by the Farm Manager |
10:15 | 1st Station: Tour of the Farmyard and Introduction to the Agrargenossenschaft Große Machnow Including Information on Our Operations: Conventional and Organic Arable Farming, Grassland Management, Renewable Energy, Beef Cattle and Pig Breeding, and Farm Shop |
11:00 | 2nd Station: Bus Tour to Demonstration Sites of the HumusKlimaNetz-Project Including Cover Crops, a Carbon Farming Plough Demonstration Plot, and a Field Growing Silphium (Perennial Energy Crop) |
12:00 | 3rd Station: A Tour of the Biogas Plant Including Information on the Plant's Role within a Sustainable Circular Economy System |
13:00 | Return to Berlin City Centre (Possible Stopover at BER Airport) |
15:00 | Arrival at Konferenzzentrum Mauerstr. 27, 10117, Berlin |
Subject to change without notice.